LADY RAMS SOCCER
2019 VARSITY SCHEDULE
Date | Opponent | Score | Record |
8-12-19 | at Drakes Creek Middle School (Bowling Green) |
W 2-0 | 1-0 |
8-19-19 | at Portland Middle School | W 4-0 | 2-0 |
8-21-19 | at Merrol Hyde | W 4-1 | 3-0 |
8-26-19 | at Station Camp (CANCELLED) | ||
8-28-19 | vs Knox Doss | W 5-2 | 4-0 |
9-4-19 | vs Hunter | ||
9-9-19 | at Ellis | ||
9-11-19 | vs WJ Baird | ||
9-13-19 | at Station Camp | ||
9-18-19 | vs White House | ||
9-25-19 | County Tournament Quarterfinals | ||
9-30-19 | County Tournament Semi Finals | ||
10-2-19 | County Championship |
2019 JUNIOR VARSITY SCHEDULE
Date | Opponent | Score | Record |
8-23-19 | at Merrol Hyde | L 0-2 | 0-1 |
8-30-19 | at Station Camp | W 3-1 | 1-1 |
9-5-19 | vs Ellis | ||
9-10-19 | at Ellis | ||
9-18-19 | vs White House | ||
9-23-19 | vs Mt Juliet |
RECORD BY YEAR
Year | Record |
2014 | 2-6 |
2015 | 5-2-2 * |
2016 | 6-3 |
2017 | 5-4 |
2018 | 7-2-1 |
* County Champion