2019 FOOTBALL SCHEDULE
Date | Opponent | Location | Result | Record |
8/15/19 | KDDC Mustangs | Away | W 30-0 | 1-0 |
8/20/19 | Station Camp Bison | Home | W 28-0 | 2-0 |
8/27/19 | Portland West Panthers | Away | W 32-0 | 3-0 |
9/3/19 | Ellis Cougars | Home | W 24-0 | 4-0 |
9/11/19 | Hawkins Commandos | Home | W 70-0 | 5-0 |
9/17/19 | Hunter Buccaneers | Away | W 20-0 | 6-0 |
9/24/19 | Portland East Panthers | Home | W 26-0 | 7-0 |
10/1/19 | Shafer Green Wave | Away | W 46-0 | 8-0 |
10/5/19 | Hunter Buccaneers | GHS | L 16-22 | 8-1 |
2018 FOOTBALL SCHEDULE
Date | Opponent | Location | Result | Record |
8/14/18 | White House Blue Devils | Home | W 36-0 | 1-0 |
8/21/18 | Ellis Cougars | Away | W 24-14 | 2-0 |
8/28/18 | Station Camp Bison | Away | W 28-12 | 3-0 |
9/4/18 | Portland West Panthers | Home | W 42-6 | 4-0 |
9/11/18 | Hawkins Commandos | Away | W 50-0 | 5-0 |
9/18/18 | Portland East Panthers | Home | W 50-0 | 6-0 |
9/25/18 | Hunter Buccaneers | Home | Canceled | |
10/2/18 | Shafer Green Wave | Away | W 32-0 | 7-0 |
10/6/18 | Ellis Cougars | BHS | L 62-64 4OT | 7-1 |
2017 FOOTBALL SCHEDULE
Date | Opponent | Location | Result | Record |
8/15/17 | White House Blue Devils | Away | W 20-14 3OT | 1-0 |
8/22/17 | Ellis Cougars | Home | L 8-34 | 1-1 |
8/29/17 | Station Camp Bison | Home | L 30-36 | 1-2 |
9/5/17 | Portland West Panthers | Away | W 20-0 | 2-2 |
9/12/17 | Hawkins Commandos | Home | W 36-0 | 3-2 |
9/19/17 | Portland East Panthers | Away | W 42-6 | 4-2 |
9/26/17 | Hunter Buccaneers | Away | L 24-28 | 4-3 |
10/3/17 | Shafer Green Wave | Home | W 68-0 | 5-3 |
2016 FOOTBALL SCHEDULE
Date | Opponent | Location | Result | Record |
8/15/16 | Ellis Cougars | Away | W 22-6 | 1-0 |
8/23/16 | Hunter Buccaneers | Home | L 20-26 | 1-1 |
8/30/16 | Station Camp Bison | Home | W 16-14 | 2-1 |
9/6/16 | Shafer Green Wave | Away | W 34-0 | 3-1 |
9/13/16 | KDDC Mustangs | Away | L 6-22 | 3-2 |
9/20/16 | White House Blue Devils | Away | W 38-0 | 4-2 |
9/27/16 | Portland West Panthers | Home | L 22-30 | 4-3 |
10/4/16 | Portland East Panthers | Home | W 54-0 | 5-3 |
2015 FOOTBALL SCHEDULE
Date | Opponent | Location | Result | Record |
8/18/15 | Ellis Cougars | Home | W 24-8 | 1-0 |
8/25/15 | Hunter Buccaneers | Away | L 6-17 | 1-1 |
9/1/15 | Station Camp Bison | Away | W 24-0 | 2-1 |
9/8/15 | Shafer Green Wave | Home | W 32-16 | 3-1 |
9/15/15 | KDDC Mustangs | Home | W 16-14 OT | 4-1 |
9/22/15 | White House Blue Devils | Home | W 30-14 | 5-1 |
9/29/15 | Portland West Panthers | Away | L 18-32 | 5-2 |
10/6/15 | Portland East Panthers | Away | W 28-6 | 6-2 |
2014 FOOTBALL SCHEDULE
Date | Opponent | Location | Result | Record |
8/26/14 | KDDC Mustangs | Away | L 20-26 2OT | 0-1 |
9/3/14 | Hunter Buccaneers | Home | W 22-0 | 1-1 |
9/9/14 | Station Camp Bison | Home | W 14-6 | 2-1 |
9/16/14 | Hawkins Commandos | Away | L 0-14 | 2-2 |
9/23/14 | Portland East Panthers | Home | W 36-0 | 3-2 |
9/30/14 | White House Blue Devils | Away | W 32-8 | 4-2 |
10/14/14 | Shafer Green Wave | Away | L 0-6 | 4-3 |
10/21/14 | Portland West Panthers | Home | L 6-24 | 4-4 |
2013 FOOTBALL SCHEDULE
Runner-Up and East Division Champions
Date | Opponent | Location | Result | Record |
8/15/13 | KDDC Mustangs | Home | W 44-0 | 1-0 |
8/20/13 | Hunter Buccaneers | Away | W 34-6 | 2-0 |
8/27/13 | Station Camp Bison | Away | W 32-0 | 3-0 |
9/3/13 | Hawkins Commandos | Home | L 8-14 | 3-1 |
9/10/13 | Portland East Panthers | Away | W 58-0 | 4-1 |
9/17/13 | White House Blue Devils | Home | W 32-8 | 5-1 |
9/24/13 | Shafer Green Wave | Home | W 64-0 | 6-1 |
10/1/13 | Portland West Panthers | Away | W 38-0 | 7-1 |
2012 FOOTBALL SCHEDULE
County Champions and East Division Champions
Date | Opponent | Location | Result | Record |
8/21/12 | Ellis Cougars | Away | W 28-12 | 1-0 |
8/28/12 | Hunter Buccaneers | Home | W 36-0 | 2-0 |
9/4/12 | Shafer Green Wave | Away | W 42-6 | 3-0 |
9/11/12 | Hawkins Commandos | Away | W 32-14 | 4-0 |
9/19/12 | Portland East Panthers | Home | W 46-6 | 5-0 |
9/25/12 | White House Blue Devils | Away | W 34-6 | 6-0 |
10/2/12 | Station Camp Bison | Home | W 46-0 | 7-0 |
10/9/12 | Portland West Panthers | Home | W 46-0 | 8-0 |